Modern 6 bedroom villa overlooking Marigot's bay.
Las conversiones de divisas se facilitan a título meramente informativo. Los precios indicados en una moneda distinta de la utilizada para la transacción final pueden variar en función del tipo de cambio en el momento de la compra. Sólo el precio en la moneda local es válido en el momento de concluir la venta.
Blackstone is a 6-bedroom elegant villa located in Marigot, overlooking Marigot's Bay. The main area has a sitting and dining area, and a modern full equipped kitchen . On the main level next to the kitchen we can find the first bedroom, that has an ensuite bathroom with both an indoor and outdoor shower. The master bedroom is in a separate bungalow a half level lower, next to the main deck and pool. It also has a bathroom with indoor and outdoor shower. The other 4 bedrooms are located on the lower level below the pool. Three bedrooms have king-size beds, while the fourth bedroom has twin beds and connects to a guest bedroom.The villa also has a fitness room. Modernity and confort are the key words for this nice villa with view.
La información sobre los riesgos a los que está expuesta esta propiedad está disponible en el sitio web de GeoHazards: www.georisques.gouv.fr
![]() 15 Noviembre 2025 - 14 Abril 2026 | |||||
1 hab. $ 35,000 | 2 hab. $ 35,000 | 3 hab. $ 35,000 | 4 hab. $ 40,000 | 5 hab. $ 45,000 | 6 hab. $ 45,000 |
![]() 19 Diciembre 2025 - 26 Diciembre 2025 | |||||
1 hab. $ 65,000 | 2 hab. $ 65,000 | 3 hab. $ 65,000 | 4 hab. $ 65,000 | 5 hab. $ 65,000 | 6 hab. $ 65,000 |
![]() 26 Diciembre 2025 - 3 Enero 2026 | |||||
1 hab. $ 100,000 | 2 hab. $ 100,000 | 3 hab. $ 100,000 | 4 hab. $ 100,000 | 5 hab. $ 100,000 | 6 hab. $ 100,000 |
![]() 14 Abril 2026 - 15 Noviembre 2026 | |||||
1 hab. $ 22,000 | 2 hab. $ 22,000 | 3 hab. $ 22,000 | 4 hab. $ 25,000 | 5 hab. $ 27,000 | 6 hab. $ 27,000 |
![]() 15 Noviembre 2026 - 15 Abril 2026 | |||||
1 hab. $ 35,000 | 2 hab. $ 35,000 | 3 hab. $ 35,000 | 4 hab. $ 40,000 | 5 hab. $ 45,000 | 6 hab. $ 45,000 |
![]() 19 Diciembre 2026 - 26 Diciembre 2026 | |||||
1 hab. $ 65,000 | 2 hab. $ 65,000 | 3 hab. $ 65,000 | 4 hab. $ 65,000 | 5 hab. $ 65,000 | 6 hab. $ 65,000 |
![]() 26 Diciembre 2026 - 3 Enero 2027 | |||||
1 hab. $ 100,000 | 2 hab. $ 100,000 | 3 hab. $ 100,000 | 4 hab. $ 100,000 | 5 hab. $ 100,000 | 6 hab. $ 100,000 |
Una bienvenida personalizada en el puerto o aeropuerto a su llegada.
A su llegada / salida, organizamos un viaje desde el aeropuerto / puerto a la villa.
Una criada viene diariamente para limpiar la villa (excepto durante el día libre y las vacaciones).
Servicio de conserjería.
Una cálida bienvenida y un apoyo personalizado en nuestra oficina en Gustavia.
Esta propiedad se presenta a través de:


Invierte en Arte
'El arte es la única cosa seria en el mundo', decía Oscar Wilde. Sus lucrativas ganancias, los impuestos moderados y la dimensión cultural de la inversión hacen que la compra de obras de arte sea valor refugio. ¡Descubra su veta artística!
Descubrir¡El boletín de BARNES!
Noticias en bienes raíces de lujo y las mejores ventas de bienes raíces
¿Le interesa?