Exceptional 5 bedrooms villa with beach access in Lorient
Currency conversions are provided for information only. Prices displayed in a currency other than that used for the final transaction may vary according to the exchange rate at the time of purchase. Only the price in local currency is binding at the time of sale.
Located in Lorient, This new villa very contemporary has a perfect location near the beach. It has large indoor & outdoor areas with a main living room composed of the living and kitchen opening onto the terrace and its large pool giving impressions to join the ocean. 5 comfortable bedrooms with ensuite bathrooms, the amazing pool and a private waterfront deck make it an exceptional villa.
Information on the risks to which this property is exposed is available on the GeoHazards website: www.georisques.gouv.fr
![]() November 1, 2025 - December 18, 2025 | ||||
1 bdrm. $ 42,000 | 2 bdrm. $ 42,000 | 3 bdrm. $ 42,000 | 4 bdrm. $ 42,000 | 5 bdrm. $ 47,250 |
![]() December 19, 2025 - December 27, 2025 | ||||
1 bdrm. $ 126,000 | 2 bdrm. $ 126,000 | 3 bdrm. $ 126,000 | 4 bdrm. $ 126,000 | 5 bdrm. $ 126,000 |
![]() December 27, 2025 - January 5, 2026 | ||||
1 bdrm. $ 212,000 | 2 bdrm. $ 212,000 | 3 bdrm. $ 212,000 | 4 bdrm. $ 212,000 | 5 bdrm. $ 212,000 |
![]() January 6, 2026 - April 14, 2026 | ||||
1 bdrm. $ 78,750 | 2 bdrm. $ 78,750 | 3 bdrm. $ 78,750 | 4 bdrm. $ 78,750 | 5 bdrm. $ 84,000 |
![]() April 15, 2026 - April 30, 2026 | ||||
1 bdrm. $ 42,000 | 2 bdrm. $ 42,000 | 3 bdrm. $ 42,000 | 4 bdrm. $ 42,000 | 5 bdrm. $ 47,250 |
![]() May 1, 2026 - July 31, 2026 | ||||
1 bdrm. $ 26,250 | 2 bdrm. $ 26,250 | 3 bdrm. $ 26,250 | 4 bdrm. $ 26,250 | 5 bdrm. $ 31,250 |
![]() August 1, 2026 - August 31, 2026 | ||||
1 bdrm. $ 42,000 | 2 bdrm. $ 42,000 | 3 bdrm. $ 42,000 | 4 bdrm. $ 42,000 | 5 bdrm. $ 47,250 |
![]() October 20, 2026 - October 31, 2026 | ||||
1 bdrm. $ 26,250 | 2 bdrm. $ 26,250 | 3 bdrm. $ 26,250 | 4 bdrm. $ 26,250 | 5 bdrm. $ 31,500 |
![]() November 1, 2026 - December 18, 2026 | ||||
1 bdrm. $ 42,000 | 2 bdrm. $ 42,000 | 3 bdrm. $ 42,000 | 4 bdrm. $ 42,000 | 5 bdrm. $ 47,250 |
![]() November 22, 2026 - November 29, 2026 | ||||
1 bdrm. $ 78,750 | 2 bdrm. $ 78,750 | 3 bdrm. $ 78,750 | 4 bdrm. $ 78,750 | 5 bdrm. $ 84,000 |
![]() December 19, 2026 - December 26, 2026 | ||||
1 bdrm. $ 126,000 | 2 bdrm. $ 126,000 | 3 bdrm. $ 126,000 | 4 bdrm. $ 126,000 | 5 bdrm. $ 126,000 |
![]() December 27, 2026 - January 3, 2027 | ||||
1 bdrm. $ 212,000 | 2 bdrm. $ 212,000 | 3 bdrm. $ 212,000 | 4 bdrm. $ 212,000 | 5 bdrm. $ 212,000 |
A personalised welcome at the airport/port.
Upon your arrival/departure we organise a drive from the airport/port to the villa.
A maid is coming daily to clean the villa (except during day off and holidays).
Concierge service.
A warm welcome and a customized support in our office in Gustavia.
This property is presented by


Need some decoration or renovation advice?
BARNES Interiors is a specialist in architectural and renovation work, and will assist you from A to Z in all your projects, in strict compliance with your specifications and budget. Whether it's a single room or an entire interior, our experts are committed to meeting your requirements at every stage of your project.
DiscoverThe BARNES Newsletter!
Our luxury real estate news and best selection
Are you interested in...?